Kerrville Weather Conditions
Observations are powered by a Davis Vantage Pro 2
65.8 °F
Cloudy
Feels like: 69.0 °F
| High | Low |
| 72.3 °F | 65.4 °F |
SE
135°
| Speed | Gust | ||
| 3 | 9 | ||
| mph | |||
| Barometer | |
| Dew Point | 64.0 °F |
| Humidity | 94% |
| Rain | 0.68 in 0.00 in/hr |
| AQI | 4 |
| Visibility | 7 miles |
| Cloud Cover | 100% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 72.3 °F | Low: | 65.4 °F |
| Average Wind: | 2 mph | Highest Wind: | 13 mph |
| Today's Rain: | 0.68 in | Highest Rate: | 3.45 in/hr |
| High: | 86.5 °F | Low: | 45.3 °F |
| Average Wind: | 2 mph | Highest Wind: | 23 mph |
| Total Rain: | 2.37 in | Highest Rate: | 5.28 in/hr |
Recent Local Earthquake
Homepage View more here.

