Kerrville Weather Conditions
Observations are powered by a Davis Vantage Pro 2

73.1 °F
Partly Cloudy
Feels like: 80.7 °F
High | Low |
73.9 °F | 73.0 °F |
--
-
Speed | Gust | ||
0 | 3 | ||
mph | |||
Barometer | |
Dew Point | 70.0 °F |
Humidity | 90% |
Rain | 0.00 in 0.00 in/hr |
AQI | 3 |
Visibility | 10 miles |
Cloud Cover | 44% |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 73.9 °F | Low: | 73.0 °F |
Average Wind: | 0 mph | Highest Wind: | 5 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 92.8 °F | Low: | 67.3 °F |
Average Wind: | 2 mph | Highest Wind: | 25 mph |
Total Rain: | 12.05 in | Highest Rate: | 5.54 in/hr |
Recent Local Earthquake
Homepage View more here.