Kerrville Weather Conditions
Observations are powered by a Davis Vantage Pro 2
38.1 °F
Cloudy
Feels like: 34.4 °F
| High | Low |
| 38.2 °F | 37.6 °F |
--
-
| Speed | Gust | ||
| 0 | 0 | ||
| mph | |||
| Barometer | |
| Dew Point | 31.2 °F |
| Humidity | 76% |
| Rain | 0.00 in 0.00 in/hr |
| AQI | 5 |
| Visibility | 10 miles |
| Cloud Cover | 100% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 38.2 °F | Low: | 37.6 °F |
| Average Wind: | 0 mph | Highest Wind: | 7 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 78.5 °F | Low: | 30.1 °F |
| Average Wind: | 2 mph | Highest Wind: | 26 mph |
| Total Rain: | 0.03 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Homepage View more here.

